<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TFH Magazine Blog &#187; David E. Boruchowitz</title>
	<atom:link href="http://www.tfhmagazine.com/blogs/category/david-e-boruchowitz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tfhmagazine.com/blogs</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:33:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sneaking Success</title>
		<link>http://www.tfhmagazine.com/blogs/2011/10/13/sneaking-success/</link>
		<comments>http://www.tfhmagazine.com/blogs/2011/10/13/sneaking-success/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:18:26 +0000</pubDate>
		<dc:creator>Shari Horowitz</dc:creator>
				<category><![CDATA[Aquatic News]]></category>
		<category><![CDATA[David E. Boruchowitz]]></category>
		<category><![CDATA[cichlids]]></category>
		<category><![CDATA[colonies]]></category>
		<category><![CDATA[cooperative breeding]]></category>
		<category><![CDATA[courtship]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[fry]]></category>
		<category><![CDATA[inconspicuous males]]></category>
		<category><![CDATA[Lake Tanganyika]]></category>
		<category><![CDATA[Neolamprologus pulcher]]></category>
		<category><![CDATA[non parental adults]]></category>
		<category><![CDATA[paternity]]></category>
		<category><![CDATA[predation]]></category>
		<category><![CDATA[reproductive strategies]]></category>
		<category><![CDATA[sneaking]]></category>
		<category><![CDATA[subordinate males]]></category>
		<category><![CDATA[swordtails]]></category>
		<category><![CDATA[Xiphophorus]]></category>

		<guid isPermaLink="false">http://www.tfhmagazine.com/blogs/?p=2328</guid>
		<description><![CDATA[<p>By David E. Boruchowitz Cichlids demonstrate extremely sophisticated reproductive strategies. One of the least common involves cooperative breeding in groups or colonies. Lake Tanganyikan Neolamprologus pulcher breed en masse, with the entire colony rising as one to fend off predators, and with non breeding individuals participating in the care and protection of the offspring. Aquarists [...]</p><p>The post <a href="http://www.tfhmagazine.com/blogs/2011/10/13/sneaking-success/">Sneaking Success</a> appeared first on <a href="http://www.tfhmagazine.com/blogs">TFH Magazine Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.tfhmagazine.com/blogs/2011/10/13/sneaking-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.tfhmagazine.com/blogs/wp-content/uploads/2011/10/T0306_89.tif" length="1489272" type="image/jpg" />	</item>
		<item>
		<title>Possible Kraken Discovered</title>
		<link>http://www.tfhmagazine.com/blogs/2011/10/11/possible-kraken-discovered/</link>
		<comments>http://www.tfhmagazine.com/blogs/2011/10/11/possible-kraken-discovered/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:39:04 +0000</pubDate>
		<dc:creator>Shari Horowitz</dc:creator>
				<category><![CDATA[Aquatic News]]></category>
		<category><![CDATA[David E. Boruchowitz]]></category>
		<category><![CDATA[cephalopod]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[icthyosaur]]></category>
		<category><![CDATA[invertebrate]]></category>
		<category><![CDATA[kraken]]></category>
		<category><![CDATA[marine reptile]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[Triassic]]></category>

		<guid isPermaLink="false">http://www.tfhmagazine.com/blogs/?p=2325</guid>
		<description><![CDATA[<p>By David E. Boruchowitz During the Triassic bus-sized ichthyosaurs (marine reptiles) filled the niche occupied by predatory whales today. They were considered top predators until a paleontologist studying fossils in Nevada proposed a startling explanation for the ordered placement of ichthyosaur bones—a giant cephalopod ate the 45-foot reptiles. http://www.sciencedaily.com/releases/2011/10/111010075530.htm?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed%3A+sciencedaily+%28ScienceDaily%3A+Latest+Science+News%29 Like the mythical kraken, this gargantuan [...]</p><p>The post <a href="http://www.tfhmagazine.com/blogs/2011/10/11/possible-kraken-discovered/">Possible Kraken Discovered</a> appeared first on <a href="http://www.tfhmagazine.com/blogs">TFH Magazine Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.tfhmagazine.com/blogs/2011/10/11/possible-kraken-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.tfhmagazine.com/blogs/wp-content/uploads/2011/10/111010075530-50x30.jpg" length="1477" type="image/jpg" />	</item>
		<item>
		<title>Big Catfish Schools</title>
		<link>http://www.tfhmagazine.com/blogs/2011/10/06/big-catfish-schools/</link>
		<comments>http://www.tfhmagazine.com/blogs/2011/10/06/big-catfish-schools/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:22:12 +0000</pubDate>
		<dc:creator>Shari Horowitz</dc:creator>
				<category><![CDATA[Aquatic News]]></category>
		<category><![CDATA[David E. Boruchowitz]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[Silurus glanis]]></category>

		<guid isPermaLink="false">http://www.tfhmagazine.com/blogs/?p=2322</guid>
		<description><![CDATA[<p>By David E. Boruchowitz For a long time, since I first learned of it, one of my favorite fish has been the European wels catfish Silurus glanis. I’ve never seen one in person, but the greatest photo I’ve seen showed a diver dwarfed by one of these monsters that can grow to more than 16 [...]</p><p>The post <a href="http://www.tfhmagazine.com/blogs/2011/10/06/big-catfish-schools/">Big Catfish Schools</a> appeared first on <a href="http://www.tfhmagazine.com/blogs">TFH Magazine Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.tfhmagazine.com/blogs/2011/10/06/big-catfish-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.tfhmagazine.com/blogs/wp-content/uploads/2011/10/111005172639-large-50x30.jpg" length="1396" type="image/jpg" />	</item>
		<item>
		<title>Changing Seasons</title>
		<link>http://www.tfhmagazine.com/blogs/2011/10/05/changing-seasons/</link>
		<comments>http://www.tfhmagazine.com/blogs/2011/10/05/changing-seasons/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:32:01 +0000</pubDate>
		<dc:creator>Shari Horowitz</dc:creator>
				<category><![CDATA[David E. Boruchowitz]]></category>
		<category><![CDATA[From the Editor]]></category>
		<category><![CDATA[dry season]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[rainy season]]></category>

		<guid isPermaLink="false">http://www.tfhmagazine.com/blogs/?p=2319</guid>
		<description><![CDATA[<p>By David E. Boruchowitz I saw my first vee of geese flying south this morning. I’ve heard a few before, but this is the first one I saw. For us in the Northern Hemisphere the geese are iconic of fall—shorter, cooler days and magnificent foliage. We are so linked to a climate with abrupt changes [...]</p><p>The post <a href="http://www.tfhmagazine.com/blogs/2011/10/05/changing-seasons/">Changing Seasons</a> appeared first on <a href="http://www.tfhmagazine.com/blogs">TFH Magazine Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.tfhmagazine.com/blogs/2011/10/05/changing-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.tfhmagazine.com/blogs/wp-content/uploads/2011/10/Picture_001_2-50x30.jpg" length="1546" type="image/jpg" />	</item>
		<item>
		<title>Pink River Dolphins</title>
		<link>http://www.tfhmagazine.com/blogs/2011/10/04/pink-river-dolphins/</link>
		<comments>http://www.tfhmagazine.com/blogs/2011/10/04/pink-river-dolphins/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:14:37 +0000</pubDate>
		<dc:creator>Shari Horowitz</dc:creator>
				<category><![CDATA[Aquatic News]]></category>
		<category><![CDATA[David E. Boruchowitz]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[aquatic photography]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Pink river dolphin]]></category>

		<guid isPermaLink="false">http://www.tfhmagazine.com/blogs/?p=2300</guid>
		<description><![CDATA[<p>By David E. Boruchowitz People love dolphins, and it often seems as if they love us, too. The Amazonian ecosystem is home to beautiful freshwater stingrays descended from Pacific marine rays that became trapped when the Amazon’s flow to the Pacific ended. It also houses freshwater dolphins—pink ones! These rare animals are odd looking, and [...]</p><p>The post <a href="http://www.tfhmagazine.com/blogs/2011/10/04/pink-river-dolphins/">Pink River Dolphins</a> appeared first on <a href="http://www.tfhmagazine.com/blogs">TFH Magazine Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.tfhmagazine.com/blogs/2011/10/04/pink-river-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.tfhmagazine.com/blogs/wp-content/uploads/2011/10/article-0-0E2EEA4000000578-494_306x423-50x30.jpg" length="1320" type="image/jpg" />	</item>
		<item>
		<title>World’s Longest Aquarium</title>
		<link>http://www.tfhmagazine.com/blogs/2011/10/03/world%e2%80%99s-longest-aquarium/</link>
		<comments>http://www.tfhmagazine.com/blogs/2011/10/03/world%e2%80%99s-longest-aquarium/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:35:22 +0000</pubDate>
		<dc:creator>Shari Horowitz</dc:creator>
				<category><![CDATA[Aquatic Videos]]></category>
		<category><![CDATA[David E. Boruchowitz]]></category>
		<category><![CDATA[7000 gallons]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Taiwan fish expo]]></category>
		<category><![CDATA[World’s Longest Aquarium]]></category>

		<guid isPermaLink="false">http://www.tfhmagazine.com/blogs/?p=2293</guid>
		<description><![CDATA[<p>By David E. Boruchowitz How does a 110-foot aquarium sound to you? Well, one went on display last week at a fish expo in Taipei, Taiwan. With a volume of close to 7000 gallons, the setup houses hundreds of fish, mostly cichlids. The decor of the aquarium focuses on dozens of well-known Taiwanese landmarks, and [...]</p><p>The post <a href="http://www.tfhmagazine.com/blogs/2011/10/03/world%e2%80%99s-longest-aquarium/">World’s Longest Aquarium</a> appeared first on <a href="http://www.tfhmagazine.com/blogs">TFH Magazine Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.tfhmagazine.com/blogs/2011/10/03/world%e2%80%99s-longest-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.tfhmagazine.com/blogs/wp-content/uploads/2011/10/aquarium-50x30.jpg" length="1491" type="image/jpg" />	</item>
		<item>
		<title>NASA’s Salt of the Earth</title>
		<link>http://www.tfhmagazine.com/blogs/2011/09/23/nasa%e2%80%99s-salt-of-the-earth/</link>
		<comments>http://www.tfhmagazine.com/blogs/2011/09/23/nasa%e2%80%99s-salt-of-the-earth/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:51:41 +0000</pubDate>
		<dc:creator>Shari Horowitz</dc:creator>
				<category><![CDATA[Aquatic News]]></category>
		<category><![CDATA[David E. Boruchowitz]]></category>
		<category><![CDATA[Aquarius instrument]]></category>
		<category><![CDATA[mapped oceans]]></category>
		<category><![CDATA[NAASA]]></category>
		<category><![CDATA[salinity]]></category>

		<guid isPermaLink="false">http://www.tfhmagazine.com/blogs/?p=2240</guid>
		<description><![CDATA[<p>By David E. Boruchowitz NASA’s Aquarius instrument has mapped the oceans of the planet from orbit, providing an accurate representation of salinity across the globe. You can read about it here: http://www.sciencedaily.com/releases/2011/09/110922144206.htm?utm_source=feedburner&#38;utm_medium=email&#38;utm_campaign=Feed%3A+sciencedaily+%28ScienceDaily%3A+Latest+Science+News%29 And you can view or download the map from NASA at: http://photojournal.jpl.nasa.gov/catalog/PIA14786 In viewing the map, keep in mind that the entire scale [...]</p><p>The post <a href="http://www.tfhmagazine.com/blogs/2011/09/23/nasa%e2%80%99s-salt-of-the-earth/">NASA’s Salt of the Earth</a> appeared first on <a href="http://www.tfhmagazine.com/blogs">TFH Magazine Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.tfhmagazine.com/blogs/2011/09/23/nasa%e2%80%99s-salt-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.tfhmagazine.com/blogs/wp-content/uploads/2011/09/110922144206-large-50x30.jpg" length="1865" type="image/jpg" />	</item>
		<item>
		<title>The Smallest Aquarium</title>
		<link>http://www.tfhmagazine.com/blogs/2011/09/23/the-smallest-aquarium/</link>
		<comments>http://www.tfhmagazine.com/blogs/2011/09/23/the-smallest-aquarium/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:43:41 +0000</pubDate>
		<dc:creator>Shari Horowitz</dc:creator>
				<category><![CDATA[Aquatic Videos]]></category>
		<category><![CDATA[David E. Boruchowitz]]></category>
		<category><![CDATA[Anatoly Konenko]]></category>
		<category><![CDATA[nano tanks]]></category>
		<category><![CDATA[The Smallest Aquarium]]></category>

		<guid isPermaLink="false">http://www.tfhmagazine.com/blogs/?p=2233</guid>
		<description><![CDATA[<p>&#160; By David E. Boruchowitz How do you do a water change on an aquarium that holds only 2 teaspoons (10 ml) of water? With a syringe! That’s how micro-miniature artist Anatoly Konenko of Omsk, Russia fills his inch-long planted tank so as not to disturb the aquascape. This is certainly taking the nano tank [...]</p><p>The post <a href="http://www.tfhmagazine.com/blogs/2011/09/23/the-smallest-aquarium/">The Smallest Aquarium</a> appeared first on <a href="http://www.tfhmagazine.com/blogs">TFH Magazine Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.tfhmagazine.com/blogs/2011/09/23/the-smallest-aquarium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.tfhmagazine.com/blogs/wp-content/uploads/2011/09/1-50x30.jpg" length="1386" type="image/jpg" />	</item>
		<item>
		<title>Wisconsin Weekend</title>
		<link>http://www.tfhmagazine.com/blogs/2011/09/21/wisconsin-weekend/</link>
		<comments>http://www.tfhmagazine.com/blogs/2011/09/21/wisconsin-weekend/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:27:33 +0000</pubDate>
		<dc:creator>Shari Horowitz</dc:creator>
				<category><![CDATA[David E. Boruchowitz]]></category>
		<category><![CDATA[From the Editor]]></category>
		<category><![CDATA[Madison Area Aquatic Hobbyists]]></category>
		<category><![CDATA[Milwaukee Aquarium Society]]></category>

		<guid isPermaLink="false">http://www.tfhmagazine.com/blogs/?p=2214</guid>
		<description><![CDATA[<p>By David E. Boruchowitz I just returned from Wisconsin, where I talked about nano tanks with MAS (the Milwaukee Aquarium Society) and the next day with MAAH (Madison Area Aquatic Hobbyists). I was treated regally and thoroughly enjoyed myself! I had already caught the nano bug when I wrote Mini Aquariums (TFH Publications, 2008), but [...]</p><p>The post <a href="http://www.tfhmagazine.com/blogs/2011/09/21/wisconsin-weekend/">Wisconsin Weekend</a> appeared first on <a href="http://www.tfhmagazine.com/blogs">TFH Magazine Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.tfhmagazine.com/blogs/2011/09/21/wisconsin-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.tfhmagazine.com/blogs/wp-content/uploads/2011/09/Ter-community-rasbora-small-50x30.jpg" length="1733" type="image/jpg" />	</item>
		<item>
		<title>Gutsy Fish</title>
		<link>http://www.tfhmagazine.com/blogs/2011/09/19/gutsy-fish/</link>
		<comments>http://www.tfhmagazine.com/blogs/2011/09/19/gutsy-fish/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:36:01 +0000</pubDate>
		<dc:creator>Shari Horowitz</dc:creator>
				<category><![CDATA[Aquatic News]]></category>
		<category><![CDATA[David E. Boruchowitz]]></category>
		<category><![CDATA[overfeeding]]></category>
		<category><![CDATA[predatory fish]]></category>

		<guid isPermaLink="false">http://www.tfhmagazine.com/blogs/?p=2201</guid>
		<description><![CDATA[<p>By David E. Boruchowitz Aquarists often overfeed their fish, and obesity, liver disease, and other consequences are frequent problems for captive fish. The usual explanation is that fish have poor mechanisms to stop feeding, since in the wild a glut of food rarely occurs. Recent research indicates that many predatory fishes have much larger gut [...]</p><p>The post <a href="http://www.tfhmagazine.com/blogs/2011/09/19/gutsy-fish/">Gutsy Fish</a> appeared first on <a href="http://www.tfhmagazine.com/blogs">TFH Magazine Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.tfhmagazine.com/blogs/2011/09/19/gutsy-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.tfhmagazine.com/blogs/wp-content/uploads/2011/09/110915141237-50x30.jpg" length="1580" type="image/jpg" />	</item>
	</channel>
</rss>
