![]()
issuance, closing dates, & ad specs for TFH Magazine
Sample Ad Sizes
Production Charges
All production charges incurred by publisher for advertising suceeding advertisements will be billed to advertiser at cost, including OH.
Issuance and Closing Dates
| Monthly Issue | Space Reservation Closing Date | Art Material Due Date | In Distribution |
| January | Sept. 28 | Oct. 8 | Nov. 20 |
| February | Oct. 28 | Nov. 8 | Dec. 20 |
| March | Nov. 28 | Dec. 8 | Jan. 20 |
| April | Dec. 28 | Jan. 8 | Feb. 20 |
| May | Jan. 28 | Feb. 8 | Mar. 20 |
| June | Feb. 28 | Mar. 8 | Apr. 20 |
| July | Mar. 28 | Apr. 8 | May 20 |
| August | Apr. 28 | May 8 | June 20 |
| September | May 28 | June 8 | July 20 |
| October | June 28 | July 8 | Aug. 20 |
| November | July 28 | Aug. 8 | Sept. 20 |
| December | Aug. 28 | Sept. 8 | Oct. 20 |
TFH Magazine Standard Unity Sizes in Inches
| Trim Size | 9 x 10 7/8" |
| Full Page Bleed | 1/4" x 11 1/8" |
| Full Page | 8.5" x 10.375" |
| Live Area | 8.5" x 10.375" |
| Double Page Spread | 18.25" x 11.125" |
| 2/3 Double Page Spread | 12.18" x 11.125" |
| 1/2 Page Horizontal | 8.5" x 5" |
| 1/2 Page Horizontal 2 Page Spread | 17.5" x 5" |
| 1/2 Page Horizontal 2 Page Spread Bleed | 18.5" x 5" |
| 1/2 Page Island | 5.6" x 8.25" |
| 1/2 Page Vertical | 4.125" x 10.375" |
| 1/2 Page Vertical Bleed | 4.5" x 11.125" |
| 2/3 Vertical | 5.6" x 10.375" |
| 1/3 Vertical | 2.675" x 10.375" |
| 1/3 Horizontal | 8.5" x 3.29" |
| 1/4 Vertical | 4.125" x 5" |
| 1/4 Horizontal | 8.5" x 2.435" |
| 1/6 Vertical | 2.675" x 5.065" |
| 1/6 Horizontal | 5.6" x 2.435" |
Width of Single Column = 2.5" Depth of Column = 9.89" |
|

